top of page
2023 California Conforming Loan Limits
County | FHA | Conventional |
---|---|---|
Alameda | $1,089,200 | $1,089,200 |
Alpine | $497,950 | $726,200 |
Amador | $472,030 | $726,200 |
Butte | $472,030 | $726,200 |
Calaveras | $472,030 | $726,200 |
Colusa | $472,030 | $726,200 |
Contra Costa | $1,089,300 | $1,089,300 |
Del Norte | $472,030 | $726,200 |
El Dorado | $763,600 | $763,600 |
Fresno | $472,300 | $726,200 |
Glenn | $472,030 | $726,200 |
Humboldt | $472,030 | $726,200 |
Imperial | $472,030 | $726,200 |
Inyo | $508,300 | $726,200 |
Kern | $472,030 | $726,200 |
Kings | $472,030 | $726,200 |
Lake | $472,030 | $726,200 |
Lassen | $472,030 | $726,200 |
Los Angeles | $1,089,300 | $1,089,300 |
Madera | $472,030 | $726,200 |
Marin | $1,089,300 | $1,089,300 |
Mariposa | $472,030 | $726,200 |
Mendocino | $546,250 | $726,200 |
Merced | $472,030 | $726,200 |
Modoc | $472,030 | $726,200 |
Mono | $693,450 | $726,200 |
Monterey | $915,400 | $915,400 |
Napa | $1,017,750 | $1,017,750 |
Nevada | $644,000 | $726,200 |
Orange | $1,089,300 | $1,089,300 |
Placer | $763,600 | $763,600 |
Plumas | $472,300 | $726,200 |
Riverside | $644,000 | $726,200 |
Sacramento | $763,600 | $763,600 |
San Benito | $1,089,300 | $1,089,300 |
San Bernardino | $644,000 | $726,200 |
San Diego | $977,500 | $977,500 |
San Francisco | $1,089,300 | $1,089,300 |
San Joaquin | $656,650 | $726,200 |
San Luis Obispo | $911,950 | $911,950 |
San Mateo | $1,089,300 | $1,089,300 |
Santa Barbara | $805,000 | $805,000 |
Santa Clara | $1,089,300 | $1,089,300 |
Santa Cruz | $1,080,300 | $1,089,300 |
Shasta | $472,030 | $726,200 |
Sierra | $472,030 | $726,200 |
Siskiyou | $472,030 | $726,200 |
Solano | $685,400 | $726,200 |
Sonoma | $861,350 | $861,350 |
Stanislaus | $517,500 | $726,200 |
Sutter | $472,030 | $726,200 |
Tehama | $472,030 | $726,200 |
Trinity | $472,030 | $726,200 |
Tulare | $472,030 | $726,200 |
Tuolumne | $472,030 | $726,200 |
Ventura | $948,750 | $948,750 |
Yolo | $763,600 | $763,600 |
Yuba | $472,030 | $726,200 |
bottom of page